Interest rate on account value of Universal Life policies
| Month | FPUL | FUL | SCUL | GUL | EUL | PUL | CIUL | EUL+ | SPUL 99 | SPUL 65 | SPUL 20 | LPUL 03 | LPUL 05 | BEUL 01 | BEUL 02 |
| 1 | 5.80% | 5.80% | 5.80% | 5.80% | 5.80% | 5.80% | 5.80% | 5.80% | 6.05% | 6.05% | 5.80% | 5.80% | 5.80% | 5.80% | 5.80% |
| 2 | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% | 5.95% | 5.95% | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% |
| 3 | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% | 5.95% | 5.95% | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% |
| 4 | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% | 5.95% | 5.95% | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% |
| 5 | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% | 5.95% | 5.95% | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% |
| 6 | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% | 5.95% | 5.95% | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% |
| 7 | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% | 5.95% | 5.95% | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% |
| 8 | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% | 5.95% | 5.95% | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% |
| 9 | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% | 5.95% | 5.95% | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% |
| 10 | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% | 5.95% | 5.95% | 5.70% | 5.70% | 5.70% | 5.70% | 5.70% |
| 11 | 5.80% | 5.80% | 5.80% | 5.80% | 5.80% | 5.80% | 5.80% | 5.80% | 6.05% | 6.05% | 5.80% | 5.80% | 5.80% | 5.80% | 5.80% |
| 12 | 5.90% | 5.90% | 5.90% | 5.90% | 5.90% | 5.90% | 5.90% | 5.90% | 6.15% | 6.15% | 5.90% | 5.90% | 5.90% | 5.90% | 5.90% |
Policy loan rate of the contract account value of Universal Life products
| Time | FPUL | FUL | SCUL | GUL | EUL | PUL | EUL+ | SPUL 99 | SPUL 65 | LPUL03 | LPUL05 | SPUL20 | BEUL | CIUL |
| From 01/01/2018 to present | 11.0% | 11.0% | 11.0% | 11.0% | 11.0% | 11.0% | 11.0% | 11.0% | 11.0% | 11.0% | 11.0% | 11.0% | 11.0% | 6.5% |
Notes:
Policy loan rate of the contract account value of Endowment, Whole Life and Education Products:
| Time | EA10SP | EA15PB | EA20PB | EAEP18 | WA55CD | WA60CD | WA65CD | ELP001 | ELP75A | ELP75B | CEGCA1 | CEGCB1 |
| From 01/09/2018 to present | 11.0% | 11.0% | 11.0% | 11.0% | 11.0% | 11.0% | 11.0% | 11.0% | 11.0% | 11.0% | 11.0% | 11.0% |
Notes: