Interest rate on account value of Universal Life policies
| Month | FPUL | FUL | SCUL | GUL | EUL | PUL | CIUL | EUL+ | SPUL 99 | SPUL 65 |
| 1 | 7.40% | 7.40% | 7.40% | 7.40% | 7.40% | 7.40% | 7.40% | 7.65% | 7.65% | |
| 2 | 7.40% | 7.40% | 7.40% | 7.40% | 7.40% | 7.40% | 7.40% | 7.65% | 7.65% | |
| 3 | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% | 7.05% | 7.05% |
| 4 | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% | 7.05% | 7.05% |
| 5 | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% | 7.05% | 7.05% |
| 6 | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% | 7.05% | 7.05% |
| 7 | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.75% | 6.75% |
| 8 | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.75% | 6.75% |
| 9 | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.75% | 6.75% |
| 10 | 6.60% | 6.60% | 6.60% | 6.60% | 6.60% | 6.60% | 6.60% | 6.60% | 6.85% | 6.85% |
| 11 | 6.60% | 6.60% | 6.60% | 6.60% | 6.60% | 6.60% | 6.60% | 6.60% | 6.85% | 6.85% |
| 12 | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% | 7.05% | 7.05% |
Policy loan rate of the contract account value of Universal Life products
| Time |
FPUL |
FUL |
SCUL |
GUL |
EUL |
PUL |
EUL+ |
SPUL 99 |
SPUL 65 |
CIUL |
| 01/01 - 31/03 |
12.50% |
12.50% |
12.50% |
12.50% |
12.50% |
12.50% |
12.50% |
12.50% |
12.50% |
6.20% |
| 01/04 - 30/06 |
12.50%
|
12.50% |
12.50% |
12.50%
|
12.50% |
12.50%
|
12.50%
|
12.50%
|
12.50% |
6.20% |
| 01/07 - 30/09 |
12.50% |
12.50% |
12.50% |
12.50% |
12.50% |
12.50% |
12.50% |
12.50% |
12.50% |
6.10% |
| 01/10 - 30/11 |
12.60% |
12.60% |
12.60% |
12.60% |
12.60% |
12.60% |
12.60% |
12.60% |
12.60% |
6.10% |
| 01/12 - 31/12 |
12.80% |
12.80% |
12.80% |
12.80% |
12.80% |
12.80% |
12.80% |
12.80% |
12.80% |
6.10% |
Notes:
FPUL: Universal Life – Universal Option, Pre-eminent Option
FUL: Universal Life – Family Package A1, A2 and BII
SCUL: Universal Life - Senior Citizen
GUL: Universal Life - Key Person Option
SPUL 99:Universal Life - Single Premium Payment A & B
SPUL 65:Universal Life - Single Premium Payment 65
EUL: Universal Life - Universal Option 2013, Pre-eminent Option 2013
PUL: Premier Universal Life 2013
CIUL: Universal Life - Critical Illness
EUL+: Universal Life – Executive Universal Life Plus