Interest rate on account value of Universal Life policies
Month | FPUL | FUL | SCUL | GUL | EUL | PUL | CIUL | SPUL 99 | SPUL 65 |
1 | 7.35% | 7.35% | 7.35% | 7.35% | 7.35% | 7.35% | 7.35% | 7.6% | 7.6% |
2 | 7.35% | 7.35% | 7.35% | 7.35% | 7.35% | 7.35% | 7.35% | 7.6% | 7.6% |
3 | 7.35% | 7.35% | 7.35% | 7.35% | 7.35% | 7.35% | 7.35% | 7.6% | 7.6% |
4 | 7.35% | 7.35% | 7.35% | 7.35% | 7.35% | 7.35% | 7.35% | 7.6% | 7.6% |
5 | 7.35% | 7.35% | 7.35% | 7.35% | 7.35% | 7.35% | 7.35% | 7.6% | 7.6% |
6 | 7.35% | 7.35% | 7.35% | 7.35% | 7.35% | 7.35% | 7.35% | 7.6% | 7.6% |
7 | 7,70% | 7,70% | 7,70% | 7,70% | 7,70% | 7,70% | 7,70% | 7,95% | 7,95% |
8 | 7,70% | 7,70% | 7,70% | 7,70% | 7,70% | 7,70% | 7,70% | 7,95% | 7,95% |
9 | 7,60% | 7,60% | 7,60% | 7,60% | 7,60% | 7,60% | 7,60% | 7,85% | 7,85% |
10 | 7,60% | 7,60% | 7,60% | 7,60% | 7,60% | 7,60% | 7,60% | 7,85% | 7,85% |
11 | 7,60% | 7,60% | 7,60% | 7,60% | 7,60% | 7,60% | 7,60% | 7,85% | 7,85% |
12 | 7,80% | 7,80% | 7,80% | 7,80% | 7,80% | 7,80% | 7,80% | 8,05% | 8,05% |
Policy loan rate of the contract account value of Universal Life products
Time |
FPUL |
FUL |
SCUL |
GUL |
EUL |
PUL |
SPUL 99 |
SPUL 65 |
CIUL |
01/01 - 31/03 |
12,5% |
12,5% |
12,5% |
12,5% |
12,5% |
12,5% |
12,5% |
12,5% |
7,75% |
01/04 - 30/06 |
12,5% |
12,5% |
12,5% |
12,5% |
12,5% |
12,5% |
12,5% |
12,5% |
7,3% |
01/07 - 30/09 |
12,5% |
12,5% |
12,5% |
12,5% |
12,5% |
12,5% |
12,5% |
12,5% |
7.15% |
Notes:
FPUL: | Universal Life – Universal Option, Pre-eminent Option |
FUL: | Universal Life – Family Package A1, A2 and BII |
SCUL: | Universal Life - Senior Citizen |
GUL: | Universal Life - Key Person Option |
SPUL 99: | Universal Life - Single Premium Payment A & B |
SPUL 65: | Universal Life - Single Premium Payment 65 |
EUL: | Universal Life - Universal Option 2013, Pre-eminent Option 2013 |
PUL: | Premier Universal Life 2013 |
CIUL: | Universal Life - Critical Illness |