| Month | Interest Rate* (%) Per Annum |
|---|---|
| December | 6.00% |
| November | 6.00% |
| October | 6.00% |
| September | 6.00% |
| August | 5.40% |
| July | 5.40% |
| June | 5.40% |
| May | 5.40% |
| April | 5.40% |
| March | 5.40% |
| February | 5.40% |
| January | 5.40% |
As of March 2024, Universal Life Fund has earned an average interest of 8.6% per annum.
| Month | Interest Rate* (%) Per Annum |
|---|---|
| December | 5.40% |
| November | 5.40% |
| October | 5.40% |
*Please refer to Policy Terms & Conditions for more details.